Net weight: 1 kg (25 units of 40 g)
| Average values | Per 40 g | Per 100 g |
|---|---|---|
| Energy | 854 kJ / 205 kcal | 2135 kJ / 512 kcal |
| Fats | 12,6 g | 31,6 g |
| Of which saturated fatty acids | 3,3 g | 8,2 g |
| Carbohydrate | 13,1 g | 32,8 g |
| Of which sugars | 6,1 g | 15,2 g |
| Fibre | 1,8 g | 4,5 g |
| Protein | 8,7 g | 21,9 g |
| Salt | 0,1 g | 0,3 g |



Reviews
There are no reviews yet.