Net weight: 65 g
| Average values | Per 65 g | Per 100 g |
|---|---|---|
| Energy | 1067 kJ / 255 kcal | 1641 kJ / 394 kcal |
| Fats | 13 g | 19,9 g |
| Of which saturated fatty acids | 5,7 g | 8,8 g |
| Carbohydrate | 20 g | 30,7 g |
| Of which sugars | 1 g | 1,6 g |
| Polyols | 18,4 g | 28,3 g |
| Fibre | 4 g | 6,2 g |
| Protein | 20,3 g | 31,3 g |
| Salt | 0,21 g | 0,33 g |


Reviews
There are no reviews yet.