Net weight: 975 g (15 units of 65 g)
| Average values | Per 65 g | Per 100 g |
|---|---|---|
| Energy | 1141 kJ / 273 kcal | 1755 kJ / 419 kcal |
| Fats | 10,7 g | 16 g |
| Of which saturated fatty acids | 5,7 g | 8,8 g |
| Carbohydrate | 21,5 g | 33 g |
| Of which sugars | 1,7 g | 2,7 g |
| Polyols | 18,6 g | 28,6 g |
| Fibre | 4,1 g | 6,3 g |
| Protein | 20 g | 31,5 g |
| Salt | 0,2 g | 0,3 g |



Reviews
There are no reviews yet.