Net weight: 70 g
| Average values | Per 70 g | Per 100 g |
|---|---|---|
| Energy | 1150 kJ / 277 kcal | 1643 kJ / 393 kcal |
| Fats | 12,5 g | 17,9 g |
| Of which saturated fatty acids | 2,2 g | 3,2 g |
| Carbohydrate | 23,4 g | 33,4 g |
| Including sugars | 3,8 g | 5,4 g |
| Polyols | 9,1 g | 13,4 g |
| Fibre | 2,5 g | 3,5 g |
| Protein | 8,8 g | 12,6 g |
| Salt | 0,26 g | 0,38 g |


Reviews
There are no reviews yet.