A melt-in-the-mouth texture, intense flavour and clean ingredients to combine pleasure with nutrition.
Key features:
- High in protein: 20 % per bar
- No added sugar, low in carbohydrates
- Intense dark chocolate flavour with biscuit pieces
- Ideal after exercise, as a healthy snack or light bite
- Convenient 45g
May contain traces of nuts, peanuts, eggs, soya or gluten.
| For 45 g (1 slash) | Per 100 g | |
|---|---|---|
| Energy | 180 kcal | 400 kcal |
| Fat | 8,0 g | 17,8 g |
| of which saturated fatty acids | 3,2 g | 7,1 g |
| Carbohydrate | 6,0 g | 13,3 g |
| of which sugars | 1,0 g | 2,2 g |
| Fibre | 6,0 g | 13,3 g |
| Protein | 9,0 g | 20,0 g |
| Salt | 0,08 g | 0,18 g |


Reviews
There are no reviews yet.