Net weight: 1 kg (25 units of 40 g)
| Average values | Per 40 g | Per 100 g |
|---|---|---|
| Energy | 900 kJ / 216 kcal | 2250 kJ / 540 kcal |
| Fats | 14,0 g | 35,1 g |
| Of which saturated fatty acids | 4,8 g | 12 g |
| Carbohydrate | 13,2 g | 32,9 g |
| Of which sugars | 5,8 g | 14,4 g |
| Fibre | 1,5 g | 3,8 g |
| Protein | 8,5 g | 21,3 g |
| Salt | 0,1 g | 0,4 g |



Reviews
There are no reviews yet.