Net weight: 45 g
| Average values | Per 100 g | Per 45 g |
|---|---|---|
| Energy | 1448 kJ / 346 kcal | 652 kJ / 156 kcal |
| Fats | 16 g | 7,4 g |
| Of which saturated fatty acids | 8,2 g | 3,7 g |
| Carbohydrate | 30 g | 14 g |
| Of which sugars | 1,2 g | 1,6 g |
| Polyols | 28 g | 13 g |
| Fibre | 13 g | 5,6 g |
| Protein | 25 g | 11 g |
| Salt | 0,18 g | 0,08 g |


Reviews
There are no reviews yet.