Net weight: 45 g
| Average values | Per 100 g | Per 45 g |
|---|---|---|
| Energy | 1571 kJ / 375 kcal | 707 kJ / 169 kcal |
| Fats | 20 g | 8,9 g |
| Of which saturated fatty acids | 12 g | 5,3 g |
| Carbohydrate | 30 g | 13 g |
| Of which sugars | 1,6 g | 0,7 g |
| Polyols | 26 g | 12 g |
| Fibre | 12 g | 5,3 g |
| Protein | 25 g | 11 g |
| Salt | 0,23 g | 0,10 g |


Reviews
There are no reviews yet.