Net weight: 45 g
| Average values | Per 100 g | Per 45 g |
|---|---|---|
| Energy | 1574 kJ / 376 kcal | 779 kJ / 186 kcal |
| Fats | 20 g | 9 g |
| Of which saturated fatty acids | 8 g | 3,6 g |
| Carbohydrate | 30 g | 13 g |
| Of which sugars | 1,5 g | 0,7 g |
| Polyols | 26 g | 12 g |
| Fibre | 11 g | 5,1 g |
| Protein | 25 g | 11 g |
| Salt | 0,35 g | 0,16 g |


Reviews
There are no reviews yet.