Net weight: 975 g (15 units of 65 g)
| Average values | Per 65 g | Per 100 g |
|---|---|---|
| Energy | 1030 kJ / 246 kcal | 1585 kJ / 380 kcal |
| Fats | 11,3 g | 17,4 g |
| Of which saturated fatty acids | 4,9 g | 7,5 g |
| Carbohydrate | 21 g | 32,4 g |
| Of which sugars | 1,2 g | 1,8 g |
| Polyols | 18,8 g | 29 g |
| Fibre | 3,6 g | 5,6 g |
| Protein | 21 g | 32,3 g |
| Salt | 0,22 g | 0,3 g |



Reviews
There are no reviews yet.