Feeling OK, Start Custard-Filled Croissant, 65g
Net weight: 65g
Shelf life: 12 months
Order on WhatsApp
EAN: 8057157336478
Allergens: contains wheat, milk and eggs. May contain traces of nuts.
| Average values | Per 100g | Per serving (65g) |
|---|---|---|
| Energy | 1575 kJ / 376 kcal | 1024 kJ / 244 kcal |
| Fat | 22 g | 14 g |
| Of which saturates | 11 g | 7,2 g |
| Carbohydrate | 9,6 g | 6,2 g |
| Of which sugars | 1 g | 0,7 g |
| Polyols | 3 g | 2 g |
| Fibre | 14 g | 9,1 g |
| Protein | 26 g | 17 g |
| Salt | 1,1 g | 0,73 g |
May contain traces of nuts.


Reviews
There are no reviews yet.