Rice UP Brown Rice Cakes with 7 Super Grains - 120g
Description
Rice UP Brown Rice Cakes with ‘7’ Super Seeds - Wholemeal rice cakes enriched with ‘7’ super seeds: chia, quinoa, amaranth, buckwheat, millet, hemp and flax.
Net weight: 120g
EAN13: 3800233070407
Net weight: 120g
EAN13: 3800233070407
Ingredients
Puffed brown rice (85%), quinoa seeds (5%), chia seeds (5%), buckwheat (3%), millet (1%), linseed (1%). Gluten-free.
Nutrition information
| Average values | Per 100 g | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Energy | 402 kcal | ||||||||||||||||
| Fats | 4 g | ||||||||||||||||
| Of which saturated fatty acids | 0,4 g | ||||||||||||||||
| Carbohydrate | 78 g | ||||||||||||||||
| Of which sugars | 0,5 g | ||||||||||||||||
| Dietary fibre | 8,1 g | ||||||||||||||||
| Protein | 8,9 g | ||||||||||||||||
| Weight | 0,1 kg |
|---|---|
| Brand | Rice UP |
| Brand | Rice UP |
| DLC | |
| Ingrdients | |
| Manuka honey | |
| Utilisation recommande | |
| Nutritional Values | |
| Valeurs Nutritionnelles pour 100g |


Reviews
There are no reviews yet.