Net weight: 900 g (15 units of 60 g)
| Average values | Per 60 g | Per 100 g |
|---|---|---|
| Energy | 980 kJ / 234 kcal | 1634 kJ / 390 kcal |
| Fats | 10,9 g | 18,2 g |
| Of which saturated fatty acids | 4,5 g | 7,5 g |
| Carbohydrate | 18,3 g | 30,4 g |
| Of which sugars | 1,3 g | 2,2 g |
| Polyols | 15,8 g | 26,3 g |
| Fibre | 4 g | 6,7 g |
| Protein | 20,2 g | 33,6 g |
| Salt | 0,36 g | 0,59 g |



Reviews
There are no reviews yet.