Net weight: 900 g (15 units of 60 g)
| Average values | Per 60 g | Per 100 g |
|---|---|---|
| Energy | 941 kJ / 225 kcal | 1569 kJ / 375 kcal |
| Fats | 9,9 g | 15,7 g |
| Of which saturated fatty acids | 5,0 g | 8,4 g |
| Carbohydrate | 18,8 g | 31,4 g |
| Of which sugars | 1,0 g | 1,6 g |
| Polyols | 15,7 g | 26,2 g |
| Fibre | 3,9 g | 6,5 g |
| Protein | 20,7 g | 34,5 g |
| Salt | 0,31 g | 0,52 g |



Reviews
There are no reviews yet.