Applied Nutrition, Collagen Powder Strawberry & Raspberry, 5000mg, 165g
Net weight: 165g
| Average values | By100g | Per serving (5,5g) |
|---|---|---|
| Energy | 1490.91 kJ / 363.64 kcal | 82 kJ / 20 kcal |
| Fat | 0 g | 0 g |
| - of which saturated fatty acids | 0 g | 0 g |
| Carbohydrate | 0 g | 0 g |
| — including sugars | 0 g | 0 g |
| Protein | 86.36 g | 4.75 g |
| Salt | 1363.64 mg | 75 mg |
| Biotin | 136.36 µg | 7.5 µg (15% VNR) |
| Vitamin C | 1454.55 mg | 80 mg (100% VNR) |
| Collagen | 90.91 g | 5 g |
| Hyaluronic acid | 909.09 mg | 50 mg |


Bouchra –
I have this bawdar