Applied Nutrition, Collagen Powder Citrus Twist, 5000mg, 165g
Net weight: 165g
| Average values | By100g | Per serving (5,5g) |
|---|---|---|
| Energy | 1490.91 kJ / 363.64 kcal | 82 kJ / 20 kcal |
| Fat | 0 g | 0 g |
| - of which saturated fatty acids | 0 g | 0 g |
| Carbohydrate | 0 g | 0 g |
| — including sugars | 0 g | 0 g |
| Protein | 90.91 g | 5 g |
| Salt | 0.36 g | 0.02 g |
| Biotin | 136.36 µg | 7.5 µg (15% VNR) |
| Vitamin C | 1454.55 mg | 80 mg (100% VNR) |
| Hyaluronic acid | 909.09 mg | 50 mg |


Reviews
There are no reviews yet.