Key features:
- 1 050 mg of L-carnitine per serving
- 150 µg Chromium (375 % of the NRVs*)
- 8,3 mg5 of vitamin B (138 % of the NRVs*)
- No added sugar
- Liquid form for rapid absorption
- 33 15 mls per bottle
*NRVs: Nutrient Reference Values
| Per 15 ml | Per 100 ml | |
|---|---|---|
| Energy | 4 kcal / 17 kJ | 24 kcal / 103 kJ |
| Fat | 0 g | 0 g |
| of which saturated fatty acids | 0 g | 0 g |
| Carbohydrate | 0 g | 0 g |
| of which sugars | 0 g | 0 g |
| Protein | 0 g | 0 g |
| Salt | 0 g | 0 g |
| Vitamin B5 | 8,3 mg (138 % VNR) | 55,3 mg (921 % VNR) |
| Chrome | 150 µg (375 % VNR) | 1 000 µg (2 500 % VNR) |
| L-carnitine | 1 050 mg | 7 000 mg |


Reviews
There are no reviews yet.