Feeling OK, Start Apricot Cream-Filled Croissant, 65g
Net weight: 50g
Shelf life: 12 months
Order on WhatsApp
EAN: 8057157336430
Allergens: contains wheat. May contain traces of nuts.
| Average values | Per 100g | Per serving (50g) |
|---|---|---|
| Energy | 1604 kJ / 384 kcal | 802 kJ / 192 kcal |
| Fat | 22 g | 11 g |
| Of which saturates | 11 g | 5,5 g |
| Carbohydrate | 7,4 g | 3,7 g |
| Of which sugars | 1 g | 0,5 g |
| Fibre | 16 g | 8 g |
| Protein | 26,16 g | 13,08 g |
| Salt | 1,12 g | 0,56 g |
May contain traces of nuts.


Reviews
There are no reviews yet.