Shelf life: 9 months
| Average values | Per 100 g | Per 80 g |
|---|---|---|
| Energy | 279 kcal | 223 kcal |
| Fat | 11,00 g | 8,80 g |
| Of which saturates | 3,00 g | 2,40 g |
| Carbohydrate | 9,00 g | 7,20 g |
| Of which sugars | 1,00 g | 0,80 g |
| Fibre | 22,00 g | 17,60 g |
| Protein | 25,00 g | 20,00 g |
| Salt | 1,35 g | 1,08 g |
| Of which sodium | 540 mg | 432 mg |







Reviews
There are no reviews yet.