Net weight: 330 ml
| Per 100 ml | Per can (330 ml) |
|---|---|
| Energy: 10 kJ / 2 kcal | 33 kJ / 7 kcal |
| Fat content: 0 g | 0 g |
| of which saturated fatty acids: 0 g | 0 g |
| Carbohydrates: 0 g | 0 g |
| of which sugars: 0 g | 0 g |
| Protein: 0 g | 0 g |
| Website: 0,02 g | 0,07 g |
Idéal comme boisson désaltérante seule, ou en base de cocktails sans alcool.
Pour des données exactes, veuillez vous référer à l’étiquette du produit ou nous contacter.
Store in a cool, dry place, away from light. Use as soon as possible after opening.


Reviews
There are no reviews yet.