Applied Nutrition – Beef XP Beef Protein Isolate Citrus Twist 1,8kg
Net weight: 1,8kg (60 portions)
| Average values | Per 100g | Per serving |
|---|---|---|
| Average values | Per 100g | Per serving (30g) |
| Energy | 1340 kJ / 316 kcal | 402 kJ / 95 kcal |
| Fat | 1,0 g | 0,3 g |
| Of which saturates | 0,4 g | 0,1 g |
| Carbohydrate | 5,0 g | 1,5 g |
| Of which sugars | 1,5 g | 0,5 g |
| Protein | 76 g | 22,8 g |
| Salt | 0,5 g | 0,15 g |


Reviews
There are no reviews yet.