- Volume: 1L
- Directions for use: To be consumed on its own, in coffee, smoothies or sweet and savoury recipes.
Allergen: Contains gluten.
| Average nutritional values for 100ml | Quantity |
|---|---|
| Energy | 214 kJ / 51 kcal |
| Fat | 1,5 g (of which saturated fatty acids: 0,2 g) |
| Carbohydrate | 8,5 g (of which sugars: 3,9 g) |
| Dietary fibre | 0,4 g |
| Protein | 0,7 g |
| Salt | 0,05 g |
| Vitamin B2 | 0,21 mg |
| Vitamin B12 | 0,38 µg |
| Vitamin D2 | 0,75 µg |
| Calcium | 120 mg |


Reviews
There are no reviews yet.